Web EndMemo


Lamb, domestic, loin, separable lean and fat, trimmed to 1/4" fat, choice, cooked, broiled


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 0 10737.241 7.054
Vitamin A (IU) mcg 0 52714.285 68.235
Vitamin B-6 mcg 0.13 12 0.082
Vitamin B-12 ug 2.47 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 0.129 45 0.181
Vitamin K ug 4.823 1640 0.691
Phosphorus (P) mg 196.47 9913.043 92.857
Potassium (K) mg 327.058 16500 174.897
Manganese (Mn) mg 7.1 88.1 31.25
Sodium (Na) mg 76.47 38750 0.993
Selenium (Se) ug 27.411 1917.107 136.283
Calcium (Ca) mg 20 7369.565 3.513
Zinc (Zn) mg 3.482 90.809 0.551
Iron (Fe) mg 1.811 97.692 1.142
Magnesium (Mg) mg 23.529 532.627 20
Copper (Cu) mg 0.13 14.588 0.086
Energy (Calories) KCal 316.47 898.437 200.904
Cholesterol mg 100 1234.939 0.000
Protein g 25.164 61.305 4.692
Total Dietary Fiber g 0 51.173 1.088
Sugars g 0 100 1.684
Carbon Hydrote g 0 100 16
Fat g 23.082 100 3.268
Total Saturated fatty acids g 9.83 51.366 0.809
Total polyunsaturated fatty acids g 1.679 65.698 0.51
Pantothenic acid g 0.64 35.5 0.273
Total monounsaturated fatty acids g 9.7 74.647 0.949
Moisture (water) g 51.564 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 0 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 17.647 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 7.1 88.1 0.993
Thiamin mg 0.1 9.02 0.073
Riboflavin mg 0.25 8.06 0.126





See Also: